Ranking · Magic Level
| # | Nome | Vocação | Nível | Magic Level |
|---|---|---|---|---|
| #1 | Druid Sample | Vocation #2 | 8 | 0 |
| #2 | Knight Sample | Vocation #4 | 8 | 0 |
| #3 | Paladin Sample | Vocation #3 | 8 | 0 |
| #4 | Sorcerer Sample | Goku | 8 | 0 |
| #5 | Account Manager | No Vocation | 1 | 0 |
| #6 | Gakuzin | Goku | 1 | 0 |
| #7 | Gohanzin | Broly | 1 | 0 |
| #8 | Gotenzin | Vocation #164 | 1 | 0 |
| #9 | Rook Sample | No Vocation | 1 | 0 |
