Ranking · Magic Level
| # | Nome | Vocação | Nível | Magic Level |
|---|---|---|---|---|
| #1 | Boladão de Lança | Vocation #4 | 75 | 60 |
| #2 | Napierdalam | Vocation #17 | 23 | 42 |
| #3 | Naraki | Broly | 63 | 33 |
| #4 | Berserker Mod | Vocation #17 | 25 | 33 |
| #5 | buceta | Vocation #365 | 57 | 31 |
| #6 | Maxximus | Vocation #2 | 46 | 28 |
| #7 | Marcin Najman | Vocation #152 | 34 | 27 |
| #8 | Xanguinho | C17 | 80 | 26 |
| #9 | Krbean | Vocation #45 | 26 | 26 |
| #10 | JotaKiller | Vocation #17 | 30 | 24 |
| #11 | Carlosfro | Vocation #17 | 54 | 21 |
| #12 | Theuspl | Vocation #95 | 52 | 17 |
| #13 | Pipi Colo Nabosta | Trunks | 22 | 8 |
| #14 | Kondix | Vocation #3 | 66 | 3 |
| #15 | Nandozeera | Broly | 20 | 3 |
| #16 | Buuchecha | Vocation #111 | 22 | 1 |
| #17 | Sawage | Vocation #295 | 193 | 0 |
| #18 | Kendrick | Vocation #130 | 178 | 0 |
| #19 | Kksopa | Trunks | 62 | 0 |
| #20 | Himiko | Vocation #45 | 55 | 0 |
| #21 | Vegeta Malignor | Vocation #17 | 53 | 0 |
| #22 | Bosta Liquida | Vocation #192 | 49 | 0 |
| #23 | kiki | Vocation #71 | 41 | 0 |
| #24 | Slayer | Vocation #192 | 41 | 0 |
| #25 | Austin Griffin | Vocation #164 | 38 | 0 |
| #26 | Josephaguinel | Vocation #45 | 37 | 0 |
| #27 | Krucker Off | Broly | 36 | 0 |
| #28 | Promil | Vocation #111 | 36 | 0 |
| #29 | tututu | Goku | 36 | 0 |
| #30 | Transeicomumatrans | Vocation #71 | 35 | 0 |
| #31 | Rogry | Trunks | 34 | 0 |
| #32 | Polak | Broly | 31 | 0 |
| #33 | LostKu | Vocation #2 | 30 | 0 |
| #34 | Khalary | Goku | 28 | 0 |
| #35 | Brgokuvisky | Goku | 27 | 0 |
| #36 | OrudoKin | Vocation #45 | 27 | 0 |
| #37 | Above the one | Broly | 25 | 0 |
| #38 | Cristiano Ronaldo | Vocation #292 | 25 | 0 |
| #39 | Asun | Vocation #140 | 22 | 0 |
| #40 | Colti | Vocation #192 | 22 | 0 |
| #41 | Lil OG | Vocation #71 | 22 | 0 |
| #42 | Wybrollowany | Vocation #127 | 21 | 0 |
| #43 | Black Alien | Goku | 20 | 0 |
| #44 | Colty | Vocation #192 | 20 | 0 |
| #45 | Sir Joao | Vocation #164 | 20 | 0 |
| #46 | Brocolys | Vocation #127 | 19 | 0 |
| #47 | Shatsun | Vocation #17 | 19 | 0 |
| #48 | shizer | Vocation #71 | 18 | 0 |
| #49 | Skurwysynek | Vocation #83 | 18 | 0 |
| #50 | Taylor Swift | Vocation #140 | 18 | 0 |
